
| HC-025-SERIES | |||||||||||||
| Model | Bearing | Size(mm) | Rated Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||||
| Part NO. | System | A | B | C | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HCB2512H070 | Ball | 78 | 88 | 98.5 | 12 | 0.09 | 1.08 | 4000 | 0.21 | 7.25 | 1.92 | 0.08 | 34.5 |
| HCB2512H090 | 98 | 108 | 118.5 | 12 | 0.10 | 1.20 | 4000 | 0.26 | 9.21 | 1.92 | 0.08 | 35.8 | |
| HCB2512H120 | 128 | 138 | 148.5 | 12 | 0.10 | 1.20 | 3500 | 0.29 | 10.22 | 1.43 | 0.06 | 36.9 | |
| HCB2512H150 | 158 | 168 | 178.5 | 12 | 0.11 | 1.32 | 3400 | 0.35 | 12.26 | 1.33 | 0.05 | 38.7 | |
| HCB2512H190 | 198 | 208 | 218.5 | 12 | 0.12 | 1.44 | 3300 | 0.44 | 15.58 | 1.28 | 0.05 | 39.4 | |
| HCB2512H250 | 258 | 268 | 278.5 | 12 | 0.13 | 1.56 | 3300 | 0.63 | 22.32 | 1.27 | 0.05 | 40.1 | |
| HCB2512H300 | 308 | 318 | 328.5 | 12 | 0.30 | 3.60 | 3300 | 0.71 | 25.23 | 1.27 | 0.05 | 41.3 | |
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | |||||||||||||
