
| 92*92*25MM-4 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDB0912EA-4 | -A | Ball | 12 | 6.0 | 0.40 | 4.80 | 4000 | 2.06 | 72.95 | 7.50 | 0.30 | 42.1 |
| HDB0912UA-4 | 6.0 | 0.30 | 3.60 | 3500 | 1.81 | 63.83 | 5.74 | 0.23 | 39.2 | |||
| HDB0912HA-4 | 6.0 | 0.23 | 2.76 | 3000 | 1.55 | 54.71 | 4.22 | 0.17 | 35.9 | |||
| HDB0912MA-4 | 6.0 | 0.19 | 2.28 | 2500 | 1.29 | 45.59 | 2.93 | 0.12 | 31.9 | |||
| HDB0912LA-4 | 9.0 | 0.16 | 1.92 | 2000 | 1.03 | 36.48 | 1.88 | 0.07 | 27.0 | |||
| HDB0924EA-4 | -A | Ball | 24 | 12.0 | 0.18 | 4.32 | 4000 | 2.06 | 72.95 | 7.50 | 0.30 | 42.1 |
| HDB0924UA-4 | 12.0 | 0.13 | 3.12 | 3500 | 1.81 | 63.83 | 5.74 | 0.23 | 39.2 | |||
| HDB0924HA-4 | 12.0 | 0.11 | 2.64 | 3000 | 1.55 | 54.71 | 4.22 | 0.17 | 35.9 | |||
| HDB0924MA-4 | 12.0 | 0.07 | 1.68 | 2500 | 1.29 | 45.59 | 2.93 | 0.12 | 31.9 | |||
| HDB0924LA-4 | 18.0 | 0.05 | 1.20 | 2000 | 1.03 | 36.48 | 1.88 | 0.07 | 27.0 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
