
| 80*80*38MM-3 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
| HDB0812UF-3 | -A | Ball | 12 | 9.0 | 3.43 | 41.16 | 16000 | 3.86 | 136.57 | 108.70 | 4.28 | 71.5 |
| HDB0812HF-3 | -A | 9.0 | 1.68 | 20.16 | 12500 | 3.02 | 106.70 | 66.35 | 2.61 | 66.1 | ||
| HDB0812MF-3 | -A | 9.0 | 0.92 | 11.04 | 10000 | 2.42 | 85.36 | 42.46 | 1.67 | 61.3 | ||
| HDB0824UF-3 | -A | 24 | 12.0 | 1.72 | 41.28 | 16000 | 3.86 | 136.57 | 108.70 | 4.28 | 71.5 | |
| HDB0824HF-3 | -A | 12.0 | 0.84 | 20.16 | 12500 | 3.02 | 106.70 | 66.35 | 2.61 | 66.1 | ||
| HDB0824MF-3 | -A | 18.0 | 0.46 | 11.04 | 10000 | 2.42 | 85.36 | 42.46 | 1.67 | 61.3 | ||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
