80×80×38MM-3 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDB0812UF-3 | -A | Ball | 12 | 9.0 | 3.20 | 38.40 | 15500 | 3.47 | 122.67 | 99.38 | 3.91 | 69.5 |
HDB0812HF-3 | -A | 9.0 | 1.70 | 20.40 | 12500 | 2.80 | 98.93 | 64.63 | 2.54 | 66.5 | ||
HDB0812MF-3 | -A | 9.0 | 0.90 | 10.80 | 10000 | 2.24 | 79.14 | 41.37 | 1.63 | 60.0 | ||
HDB0812LF-3 | -A | 9.0 | 0.45 | 5.40 | 7500 | 1.68 | 59.36 | 23.27 | 0.92 | 53.8 | ||
HDB0824UF-3 | -A | 24 | 12.0 | 1.66 | 39.84 | 15500 | 3.47 | 122.67 | 99.38 | 3.91 | 69.5 | |
HDB0824HF-3 | -A | 12.0 | 0.88 | 21.12 | 12500 | 2.80 | 98.93 | 64.63 | 2.54 | 66.5 | ||
HDB0824MF-3 | -A | 18.0 | 0.46 | 11.04 | 10000 | 2.24 | 79.14 | 41.37 | 1.63 | 60.0 | ||
HDB0824LF-3 | -A | 18.0 | 0.23 | 5.52 | 7500 | 1.68 | 59.36 | 23.27 | 0.92 | 53.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |