180*180*25MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB18012HA | -A | Ball | 12 | 6.0 | 0.40 | 4.80 | 1700 | 3.13 | 110.51 | 3.32 | 0.13 | 135.0 |
HDB18012MA | -A | Ball | 6.0 | 0.30 | 3.60 | 1400 | 2.58 | 91.21 | 2.73 | 0.11 | 111.2 | |
HDB18012LA | -A | Ball | 6.0 | 0.24 | 2.88 | 1000 | 1.84 | 65.01 | 2.25 | 0.09 | 79.4 | |
HDB18024HA | -A | Ball | 24 | 12.0 | 0.20 | 4.80 | 1700 | 3.13 | 110.51 | 3.32 | 0.13 | 135.0 |
HDB18024MA | -A | Ball | 12.0 | 0.18 | 4.32 | 1400 | 2.58 | 91.21 | 2.73 | 0.11 | 111.2 | |
HDB18024LA | -A | Ball | 12.0 | 0.15 | 3.60 | 1000 | 1.84 | 65.01 | 2.25 | 0.09 | 79.4 | |
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |