25*25*07MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH2505EQ | -A | Hydraulic | 5 | 4.0 | 0.25 | 1.25 | 10000 | 0.03 | 1.05 | 8.96 | 0.35 | 27.4 |
HBH2505UQ | -A | 4.0 | 0.18 | 0.90 | 8000 | 0.02 | 0.84 | 5.20 | 0.20 | 21.2 | ||
HBH2505HQ | 4.0 | 0.13 | 0.65 | 6500 | 0.02 | 0.68 | 3.13 | 0.12 | 15.8 | |||
HBH2505MQ | 4.0 | 0.09 | 0.45 | 5000 | 0.01 | 0.53 | 2.24 | 0.09 | 12.4 | |||
HBH2505LQ | 4.0 | 0.06 | 0.30 | 4000 | 0.01 | 0.42 | 1.44 | 0.06 | 10.6 | |||
HBH2512EQ | -A | Hydraulic | 12 | 6.0 | 0.12 | 1.44 | 10000 | 0.03 | 1.05 | 8.96 | 0.35 | 27.4 |
HBH2512UQ | -A | 6.0 | 0.08 | 0.96 | 8000 | 0.02 | 0.84 | 5.20 | 0.20 | 21.2 | ||
HBH2512HQ | 6.0 | 0.06 | 0.72 | 6500 | 0.02 | 0.68 | 3.13 | 0.12 | 15.8 | |||
HBH2512MQ | 6.0 | 0.04 | 0.48 | 5000 | 0.01 | 0.53 | 2.24 | 0.09 | 12.4 | |||
HBH2512LQ | 6.0 | 0.03 | 0.36 | 4000 | 0.01 | 0.42 | 1.44 | 0.06 | 10.6 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |