92*92*25mm圆框 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0905HA | -A | Hydraulic | 5 | 4.0 | 0.30 | 1.50 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 |
HDH0905MA | 4.0 | 0.25 | 1.25 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDH0905LA | 4.0 | 0.19 | 0.95 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDB0905HA | -A | Ball | 4.0 | 0.30 | 1.50 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 | |
HDB0905MA | 4.0 | 0.25 | 1.25 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDB0905LA | 4.0 | 0.19 | 0.95 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDH0912HA | Hydraulic | 12 | 6.0 | 0.23 | 2.76 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 | |
HDH0912MA | 6.0 | 0.19 | 2.28 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDH0912LA | 9.0 | 0.16 | 1.92 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDB0912VA | -A | Ball | 6.0 | 0.45 | 5.40 | 4200 | 1.77 | 62.52 | 7.06 | 0.28 | 47.5 | |
HDB0912EA | -A | 6.0 | 0.40 | 4.80 | 3800 | 1.53 | 53.96 | 5.55 | 0.22 | 44.3 | ||
HDB0912UA | -A | 6.0 | 0.30 | 3.60 | 3200 | 1.32 | 46.71 | 4.28 | 0.17 | 39.7 | ||
HDB0912HA | 6.0 | 0.23 | 2.76 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 | |||
HDB0912MA | 6.0 | 0.19 | 2.28 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDB0912LA | 9.0 | 0.16 | 1.92 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDH0924HA | Hydraulic | 24 | 12.0 | 0.11 | 2.64 | 3000 | 1.26 | 44.46 | 3.90 | 0.15 | 38.7 | |
HDH0924MA | 12.0 | 0.07 | 1.68 | 2500 | 1.04 | 36.84 | 2.80 | 0.11 | 33.0 | |||
HDH0924LA | 18.0 | 0.05 | 1.20 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDB0924VA | -A | Ball | 12.0 | 0.25 | 6.00 | 4800 | 2.02 | 71.32 | 8.88 | 0.35 | 51.5 | |
HDB0924EA | -A | 12.0 | 0.18 | 4.32 | 4000 | 1.63 | 57.49 | 6.21 | 0.24 | 46.2 | ||
HDB0924UA | -A | 12.0 | 0.13 | 3.12 | 3500 | 1.42 | 50.28 | 4.95 | 0.19 | 41.7 | ||
HDB0924HA | 12.0 | 0.11 | 2.64 | 3000 | 1.26 | 44.46 | 3.90 | 0.15 | 38.7 | |||
HDB0924MA | 12.0 | 0.07 | 1.68 | 2500 | 1.04 | 36.84 | 2.80 | 0.11 | 33.0 | |||
HDB0924LA | 18.0 | 0.05 | 1.20 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDH0948EA | -A | Hydraulic | 48 | 24.0 | 0.15 | 7.20 | 3800 | 1.53 | 53.96 | 5.55 | 0.22 | 44.3 |
HDH0948UA | -A | 24.0 | 0.11 | 5.28 | 3200 | 1.32 | 46.71 | 4.28 | 0.17 | 39.7 | ||
HDH0948HA | 24.0 | 0.07 | 3.36 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 | |||
HDH0948MA | 24.0 | 0.05 | 2.40 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDH0948LA | 24.0 | 0.05 | 2.40 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
HDB0948EA | -A | Ball | 24.0 | 0.15 | 7.20 | 3800 | 1.53 | 53.96 | 5.55 | 0.22 | 44.3 | |
HDB0948UA | -A | 24.0 | 0.11 | 5.28 | 3200 | 1.32 | 46.71 | 4.28 | 0.17 | 39.7 | ||
HDB0948HA | 24.0 | 0.07 | 3.36 | 2800 | 1.15 | 40.79 | 3.51 | 0.14 | 35.5 | |||
HDB0948MA | 24.0 | 0.05 | 2.40 | 2400 | 1.00 | 35.34 | 2.64 | 0.10 | 31.3 | |||
HDB0948LA | 24.0 | 0.05 | 2.40 | 2000 | 0.85 | 29.89 | 1.91 | 0.08 | 28.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |