30*30*10mm圆框 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0305HG | Sleeve | 5 | 4.0 | 0.30 | 1.50 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |
HDS0305MG | 4.0 | 0.18 | 0.90 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0305LG | 4.0 | 0.12 | 0.60 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0305HG | Ball | 4.0 | 0.30 | 1.50 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | ||
HDB0305MG | 4.0 | 0.18 | 0.90 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0305LG | 4.0 | 0.12 | 0.60 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDS0312HG | Sleeve | 12 | 9.0 | 0.10 | 1.20 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |
HDS0312MG | 9.0 | 0.08 | 0.96 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0312LG | 9.0 | 0.06 | 0.72 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0312EG | Ball | 9.0 | 0.21 | 2.52 | 12000 | 0.12 | 4.28 | 5.74 | 0.23 | 34.0 | ||
HDB0312UG | 9.0 | 0.13 | 1.56 | 10500 | 0.10 | 3.42 | 4.28 | 0.17 | 31.4 | |||
HDB0312HG | 9.0 | 0.10 | 1.20 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |||
HDB0312MG | 9.0 | 0.08 | 0.96 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0312LG | 9.0 | 0.06 | 0.72 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDS0324HG | Sleeve | 24 | 12.0 | 0.07 | 1.68 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |
HDS0324MG | 12.0 | 0.06 | 1.44 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0324LG | 12.0 | 0.04 | 0.96 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0324HG | Ball | 12.0 | 0.07 | 1.68 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | ||
HDB0324MG | 12.0 | 0.06 | 1.44 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0324LG | 12.0 | 0.04 | 0.96 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |