
| 93x93x30mm-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HBS9312HZ-1 | -A | Sleeve | 12 | 5.0 | 0.45 | 5.40 | 3000 | 0.46 | 16.22 | 20.37 | 0.80 | 42.2 |
| HBS9312MZ-1 | -A | 5.0 | 0.30 | 3.60 | 2500 | 0.40 | 14.24 | 14.67 | 0.58 | 40.4 | ||
| HBS9312LZ-1 | -A | 5.0 | 0.20 | 2.40 | 2000 | 0.29 | 10.34 | 7.88 | 0.31 | 35.7 | ||
| HBB9312HZ-1 | -A | Ball | 5.0 | 0.45 | 5.40 | 3000 | 0.46 | 16.22 | 20.37 | 0.80 | 42.2 | |
| HBB9312MZ-1 | -A | 5.0 | 0.30 | 3.60 | 2500 | 0.40 | 14.24 | 14.67 | 0.58 | 40.4 | ||
| HBB9312LZ-1 | -A | 5.0 | 0.20 | 2.40 | 2000 | 0.29 | 10.34 | 7.88 | 0.31 | 35.7 | ||
| HBS9324HZ-1 | -A | Sleeve | 24 | 12.0 | 0.35 | 8.40 | 3000 | 0.46 | 16.22 | 20.37 | 0.80 | 42.2 |
| HBS9324MZ-1 | -A | 12.0 | 0.15 | 3.60 | 2500 | 0.40 | 14.24 | 14.67 | 0.58 | 40.4 | ||
| HBS9324LZ-1 | -A | 12.0 | 0.10 | 2.40 | 2000 | 0.29 | 10.34 | 7.88 | 0.31 | 35.7 | ||
| HBB9324HZ-1 | -A | Ball | 12.0 | 0.35 | 8.40 | 3000 | 0.46 | 16.22 | 20.37 | 0.80 | 42.2 | |
| HBB9324MZ-1 | -A | 12.0 | 0.15 | 3.60 | 2500 | 0.40 | 14.24 | 14.67 | 0.58 | 40.4 | ||
| HBB9324LZ-1 | -A | 12.0 | 0.10 | 2.40 | 2000 | 0.29 | 10.34 | 7.88 | 0.31 | 35.7 | ||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
