90X90X10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HYS0912HG | Sleeve | 12 | 6.0 | 0.30 | 3.60 | 3000 | 1.00 | 35.18 | 2.88 | 0.11 | 36.2 | |
HYS0912MG | 6.0 | 0.25 | 3.00 | 2500 | 0.75 | 26.49 | 2.11 | 0.08 | 29.7 | |||
HYS0912LG | 6.0 | 0.15 | 1.80 | 2000 | 0.59 | 20.88 | 1.74 | 0.07 | 25.3 | |||
HYB0912HG | Two Ball | 6.0 | 0.30 | 3.60 | 3000 | 1.00 | 35.18 | 2.88 | 0.11 | 36.2 | ||
HYB0912MG | 6.0 | 0.25 | 3.00 | 2500 | 0.75 | 26.49 | 2.11 | 0.08 | 29.7 | |||
HYB0912LG | 6.0 | 0.15 | 1.80 | 2000 | 0.59 | 20.88 | 1.74 | 0.07 | 25.3 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |