
| 40×40×28MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDB0412VB-1 | -A | Ball | 12 | 6.0 | 0.66 | 7.92 | 17000 | 0.62 | 22.05 | 32.82 | 1.29 | 54.5 |
| HDB0412EB-1 | -A | 6.0 | 0.38 | 4.56 | 14000 | 0.53 | 18.81 | 24.61 | 0.97 | 50.1 | ||
| HDB0412UB-1 | -A | 6.0 | 0.24 | 2.88 | 12000 | 0.45 | 16.02 | 17.77 | 0.70 | 46.3 | ||
| HDB0412HB-1 | 6.0 | 0.21 | 2.52 | 10000 | 0.38 | 13.52 | 12.69 | 0.50 | 42.1 | |||
| HDB0412MB-1 | 9.0 | 0.13 | 1.56 | 8500 | 0.32 | 11.29 | 9.13 | 0.36 | 35.8 | |||
| HDB0412LB-1 | 9.0 | 0.11 | 1.32 | 7000 | 0.26 | 9.18 | 6.15 | 0.24 | 31.6 | |||
| HDB0424VB-1 | -A | Ball | 24 | 18.0 | 0.45 | 10.80 | 17000 | 0.62 | 22.05 | 32.82 | 1.29 | 54.5 |
| HDB0424EB-1 | -A | 18.0 | 0.30 | 7.20 | 14000 | 0.53 | 18.81 | 24.61 | 0.97 | 50.1 | ||
| HDB0424UB-1 | -A | 18.0 | 0.21 | 5.04 | 12000 | 0.45 | 16.02 | 17.77 | 0.70 | 46.3 | ||
| HDB0424HB-1 | 18.0 | 0.15 | 3.60 | 10000 | 0.38 | 13.52 | 12.69 | 0.50 | 42.1 | |||
| HDB0424MB-1 | 18.0 | 0.10 | 2.40 | 8500 | 0.32 | 11.29 | 9.13 | 0.36 | 35.8 | |||
| HDB0424LB-1 | 18.0 | 0.06 | 1.44 | 7000 | 0.26 | 9.18 | 6.15 | 0.24 | 31.6 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
