HC-050SERIES | |||||||||||||
Model | Bearing | Size(mm) | Rated Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||||
Part NO. | System | A | B | C | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HCB5012H090 | Ball | 98 | 108 | 143 | 12 | 0.22 | 2.64 | 2800 | 0.99 | 35 | 3.36 | 0.13 | 31.8 |
HCB5024H090 | 24 | 0.12 | 2.88 | ||||||||||
HCB5012H190 | 198 | 208 | 260 | 12 | 0.60 | 7.20 | 2500 | 2.52 | 89 | 4.32 | 0.17 | 45.1 | |
HCB5024H190 | 24 | 0.40 | 9.60 | ||||||||||
HCB5012H250 | 248 | 258 | 305 | 12 | 0.42 | 5.04 | 2450 | 3.54 | 125 | 4.21 | 0.17 | 44.9 | |
HCB5024H250 | 24 | 0.55 | 13.20 | ||||||||||
HCB5012H290 | 298 | 308 | 360 | 12 | 0.65 | 7.80 | 2400 | 3.57 | 126 | 4.12 | 0.16 | 45.8 | |
HCB5024H290 | 24 | 0.40 | 9.60 | ||||||||||
HCB5012H350 | 358 | 368 | 420 | 12 | 0.75 | 9.00 | 2300 | 3.76 | 133 | 3.78 | 0.15 | 44.2 | |
HCB5024H350 | 24 | 0.45 | 10.80 | ||||||||||
HCB5012H420 | 418 | 428 | 472 | 12 | 0.80 | 9.60 | 2000 | 4.16 | 147 | 3.34 | 0.13 | 45.6 | |
HCB5024H420 | 24 | 0.50 | 12.00 | ||||||||||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |