
| 60×60×15mm-2 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDS0605HD-2 | Sleeve | 5 | 4.0 | 0.23 | 1.15 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | |
| HDS0605MD-2 | 4.0 | 0.20 | 1.00 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDS0605LD-2 | 4.0 | 0.15 | 0.75 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| HDB0605HD-2 | Ball | 4.0 | 0.23 | 1.15 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | ||
| HDB0605MD-2 | 4.0 | 0.20 | 1.00 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDB0605LD-2 | 4.0 | 0.15 | 0.75 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| HDS0612UD-2 | Sleeve | 12 | 7.0 | 0.12 | 1.44 | 5000 | 0.36 | 12.89 | 4.86 | 0.19 | 32.2 | |
| HDS0612HD-2 | 7.0 | 0.08 | 0.96 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | |||
| HDS0612MD-2 | 7.0 | 0.07 | 0.84 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDS0612LD-2 | 7.0 | 0.06 | 0.72 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| HDB0612VD-2 | Ball | 7.0 | 0.22 | 2.64 | 7200 | 0.64 | 22.51 | 9.58 | 0.38 | 46.9 | ||
| HDB0612ED-2 | 7.0 | 0.16 | 1.92 | 6000 | 0.42 | 15.01 | 6.15 | 0.24 | 36.1 | |||
| HDB0612UD-2 | 7.0 | 0.12 | 1.44 | 5000 | 0.36 | 12.89 | 4.86 | 0.19 | 32.2 | |||
| HDB0612HD-2 | 7.0 | 0.08 | 0.96 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | |||
| HDB0612MD-2 | 7.0 | 0.07 | 0.84 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDB0612LD-2 | 7.0 | 0.06 | 0.72 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| HDS0624UD-2 | Sleeve | 24 | 12.0 | 0.20 | 4.80 | 5000 | 0.36 | 12.89 | 4.86 | 0.19 | 32.2 | |
| HDS0624HD-2 | 12.0 | 0.10 | 2.40 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | |||
| HDS0624MD-2 | 12.0 | 0.08 | 1.92 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDS0624LD-2 | 12.0 | 0.05 | 1.20 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| HDB0624UD-2 | Ball | 12.0 | 0.02 | 4.80 | 5000 | 0.36 | 12.89 | 4.86 | 0.19 | 32.2 | ||
| HDB0624HD-2 | 12.0 | 0.10 | 2.40 | 4200 | 0.33 | 11.55 | 3.98 | 0.16 | 27.1 | |||
| HDB0624MD-2 | 12.0 | 0.08 | 1.92 | 3500 | 0.26 | 9.22 | 3.02 | 0.12 | 24.4 | |||
| HDB0624LD-2 | 12.0 | 0.05 | 1.20 | 3000 | 0.25 | 8.99 | 2.04 | 0.08 | 23.8 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
