
| 40×40×15MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDS0405HD-1 | Sleeve | 5 | 4.0 | 0.29 | 1.45 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | |
| HDS0405MD-1 | 4.0 | 0.21 | 1.05 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDS0405LD-1 | 4.0 | 0.12 | 0.60 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| HDB0405HD-1 | Ball | 4.0 | 0.29 | 1.45 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | ||
| HDB0405MD-1 | 4.0 | 0.21 | 1.05 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDB0405LD-1 | 4.0 | 0.12 | 0.60 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| HDS0412HD-1 | Sleeve | 12 | 9.0 | 0.14 | 1.68 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | |
| HDS0412MD-1 | 9.0 | 0.10 | 1.20 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDS0412LD-1 | 9.0 | 0.05 | 0.60 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| HDB0412HD-1 | Ball | 9.0 | 0.14 | 1.68 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | ||
| HDB0412MD-1 | 9.0 | 0.10 | 1.20 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDB0412LD-1 | 9.0 | 0.05 | 0.60 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| HDS0424HD-1 | Sleeve | 24 | 12.0 | 0.10 | 2.40 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | |
| HDS0424MD-1 | 12.0 | 0.08 | 1.92 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDS0424LD-1 | 12.0 | 0.04 | 0.96 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| HDB0424HD-1 | Ball | 12.0 | 0.10 | 2.40 | 8000 | 0.25 | 8.87 | 7.61 | 0.30 | 34.3 | ||
| HDB0424MD-1 | 12.0 | 0.08 | 1.92 | 6000 | 0.18 | 6.39 | 4.22 | 0.17 | 30.6 | |||
| HDB0424LD-1 | 12.0 | 0.04 | 0.96 | 4000 | 0.12 | 4.12 | 1.97 | 0.08 | 21.8 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
