92×92×38mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDB0912EF-1 | IP67 | Ball | 12 | 6.0 | 1.50 | 18.00 | 6000 | 3.61 | 127.47 | 23.10 | 0.19 | 56.0 |
HDB0912UF-1 | IP67 | 6.0 | 1.00 | 12.00 | 4800 | 2.88 | 101.64 | 15.07 | 0.59 | 50.6 | ||
HDB0912HF-1 | IP67 | 6.0 | 0.75 | 9.00 | 4400 | 2.63 | 92.79 | 13.00 | 0.51 | 49.2 | ||
HDB0912MF-1 | IP67 | 6.0 | 0.50 | 6.00 | 3800 | 2.23 | 78.63 | 9.22 | 0.36 | 45.4 | ||
HDB0912LF-1 | IP67 | 9.0 | 0.35 | 4.20 | 3200 | 1.89 | 66.76 | 6.91 | 0.27 | 40.8 | ||
HDB0924EF-1 | IP67 | Ball | 24 | 12.0 | 0.90 | 21.60 | 6000 | 3.61 | 127.47 | 23.10 | 0.91 | 56.0 |
HDB0924UF-1 | IP67 | 12.0 | 0.50 | 12.00 | 4800 | 2.88 | 101.64 | 15.07 | 0.59 | 50.6 | ||
HDB0924HF-1 | IP67 | 12.0 | 0.40 | 9.60 | 4400 | 2.63 | 92.79 | 13.00 | 0.51 | 49.2 | ||
HDB0924MF-1 | IP67 | 12.0 | 0.28 | 6.72 | 3800 | 2.23 | 78.63 | 9.22 | 0.36 | 45.4 | ||
HDB0924LF-1 | IP67 | 18.0 | 0.18 | 4.32 | 3200 | 1.89 | 66.76 | 6.91 | 0.27 | 40.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |