
| Waterproof and dustproof fan | ||||||||||||
| 92×92×25MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDB0905HA-1 | IP68 | Ball | 5 | 4.0 | 0.30 | 1.50 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 |
| HDB0905MA-1 | IP68 | 4.0 | 0.25 | 1.25 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | ||
| HDB0905LA-1 | IP68 | 4.0 | 0.19 | 0.95 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | ||
| HDB0912VA-1 | IP68 | Ball | 12 | 6.0 | 0.45 | 5.40 | 4200 | 1.84 | 65.09 | 6.84 | 0.27 | 46.5 |
| HDB0912EA-1 | IP68 | 6.0 | 0.40 | 4.80 | 3800 | 1.68 | 59.25 | 5.83 | 0.23 | 41.2 | ||
| HDB0912UA-1 | IP68 | 6.0 | 0.30 | 3.60 | 3200 | 1.41 | 49.69 | 4.76 | 0.19 | 37.4 | ||
| HDB0912HA-1 | IP68 | 6.0 | 0.23 | 2.76 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 | ||
| HDB0912MA-1 | IP68 | 6.0 | 0.19 | 2.28 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | ||
| HDB0912LA-1 | IP68 | 9.0 | 0.16 | 1.92 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | ||
| HDB0924VA-1 | IP68 | Ball | 24 | 12.0 | 0.25 | 6.00 | 4200 | 1.84 | 65.09 | 6.84 | 0.27 | 46.5 |
| HDB0924EA-1 | IP68 | 12.0 | 0.18 | 4.32 | 3800 | 1.68 | 59.25 | 5.83 | 0.23 | 41.2 | ||
| HDB0924UA-1 | IP68 | 12.0 | 0.13 | 3.12 | 3200 | 1.41 | 49.69 | 4.76 | 0.19 | 37.4 | ||
| HDB0924HA-1 | IP68 | 12.0 | 0.11 | 2.64 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 | ||
| HDB0924MA-1 | IP68 | 12.0 | 0.07 | 1.68 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | ||
| HDB0924LA-1 | IP68 | 18.0 | 0.05 | 1.20 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | ||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
