80×80×38mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDB0812VF | IP68 | Ball | 12 | 6.0 | 1.50 | 18.00 | 7500 | 2.99 | 105.56 | 24.24 | 0.95 | 55.1 |
HDB0812EF | IP68 | 6.0 | 1.15 | 13.80 | 6600 | 2.59 | 91.39 | 18.44 | 0.73 | 52.7 | ||
HDB0812UF | IP68 | 6.0 | 0.90 | 10.80 | 5700 | 2.21 | 77.93 | 14.45 | 0.57 | 49.4 | ||
HDB0812HF | IP68 | 6.0 | 0.58 | 6.96 | 4900 | 1.89 | 66.90 | 10.66 | 0.42 | 44.7 | ||
HDB0812MF | IP68 | 90 | 0.38 | 4.56 | 4200 | 1.63 | 57.53 | 7.89 | 0.31 | 40.0 | ||
HDB0812LF | IP68 | 9.0 | 0.20 | 2.40 | 3400 | 1.27 | 44.85 | 5.10 | 0.20 | 34.8 | ||
HDB0824VF | IP68 | Ball | 24 | 12.0 | 0.80 | 19.20 | 7500 | 2.99 | 105.56 | 24.24 | 0.95 | 55.1 |
HDB0824EF | IP68 | 12.0 | 0.60 | 14.40 | 6600 | 2.59 | 91.39 | 18.44 | 0.73 | 52.7 | ||
HDB0824UF | IP68 | 12.0 | 0.50 | 12.00 | 5700 | 2.21 | 77.93 | 14.45 | 0.57 | 49.4 | ||
HDB0824HF | IP68 | 12.0 | 0.34 | 8.16 | 4900 | 1.89 | 66.90 | 10.66 | 0.42 | 44.7 | ||
HDB0824MF | IP68 | 18.0 | 0.24 | 5.76 | 4200 | 1.63 | 57.53 | 7.89 | 0.31 | 40.0 | ||
HDB0824LF | IP68 | 18.0 | 0.15 | 3.60 | 3400 | 1.27 | 44.85 | 5.10 | 0.20 | 34.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |