92×92×38mm | ||||||||||||
Model | Bearing | Rated Voltage | Operation Voltage Range | Frequency | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VAC | VAC | HZ | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HEB09110HF | -A | Ball | 110 | 80~130 | 50/60 | 5.50 | 4400 | 2.63 | 92.79 | 13.00 | 0.51 | 49.2 |
HEB09110MF | -A | 80~130 | 50/60 | 4.70 | 3800 | 2.23 | 78.83 | 9.22 | 0.36 | 45.4 | ||
HEB09110LF | -A | 80~130 | 50/60 | 3.90 | 3200 | 1.89 | 66.76 | 6.91 | 0.27 | 40.8 | ||
HEB09220HF | -A | Ball | 220 | 100~240 | 50/60 | 4.80 | 4400 | 2.63 | 92.79 | 13.00 | 0.51 | 49.2 |
HEB09220MF | -A | 100~240 | 50/60 | 4.20 | 3800 | 2.23 | 78.83 | 9.22 | 0.36 | 45.4 | ||
HEB09220LF | -A | 100~240 | 50/60 | 3.60 | 3200 | 1.89 | 66.76 | 6.91 | 0.27 | 40.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |