40×40×10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS0405UG | Sleeve | 5 | 4.0 | 0.22 | 1.10 | 8500 | 0.07 | 2.36 | 7.71 | 0.30 | 28.2 | |
HBS0405HG | 4.0 | 0.17 | 0.85 | 7500 | 0.06 | 2.04 | 6.07 | 0.24 | 26.6 | |||
HBS0405MG | 4.0 | 0.11 | 0.55 | 6500 | 0.05 | 1.72 | 4.57 | 0.18 | 23.7 | |||
HBS0405LG | 4.0 | 0.07 | 0.35 | 5500 | 0.04 | 1.56 | 3.36 | 0.13 | 20.9 | |||
HBB0405UG | Ball | 4.0 | 0.22 | 1.10 | 8500 | 0.07 | 2.36 | 7.71 | 0.30 | 28.2 | ||
HBB0405HG | 4.0 | 0.17 | 0.85 | 7500 | 0.06 | 2.04 | 6.07 | 0.24 | 26.6 | |||
HBB0405MG | 4.0 | 0.11 | 0.55 | 6500 | 0.05 | 1.72 | 4.57 | 0.18 | 23.7 | |||
HBB0405LG | 4.0 | 0.07 | 0.35 | 5500 | 0.04 | 1.56 | 3.36 | 0.13 | 20.9 | |||
HBS0412UG | Sleeve | 12 | 9.0 | 0.10 | 1.20 | 8500 | 0.07 | 2.36 | 7.71 | 0.30 | 28.2 | |
HBS0412HG | 9.0 | 0.08 | 0.96 | 7500 | 0.06 | 2.04 | 6.07 | 0.24 | 26.6 | |||
HBS0412MG | 9.0 | 0.06 | 0.72 | 6500 | 0.05 | 1.72 | 4.57 | 0.18 | 23.7 | |||
HBS0412LG | 9.0 | 0.05 | 0.60 | 5500 | 0.04 | 1.56 | 3.36 | 0.13 | 20.9 | |||
HBB0412UG | Ball | 9.0 | 0.10 | 1.20 | 8500 | 0.07 | 2.36 | 7.71 | 0.30 | 28.2 | ||
HBB0412HG | 9.0 | 0.08 | 0.96 | 7500 | 0.06 | 2.04 | 6.07 | 0.24 | 26.6 | |||
HBB0412MG | 9.0 | 0.06 | 0.72 | 6500 | 0.05 | 1.72 | 4.57 | 0.18 | 23.7 | |||
HBB0412LG | 9.0 | 0.05 | 0.60 | 5500 | 0.04 | 1.56 | 3.36 | 0.13 | 20.9 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |