
| 50×50×20MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HBH0505EC-1 | -A | Hydraulic | 5 | 4.0 | 0.41 | 2.05 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 |
| HBH0505UC-1 | -A | 4.0 | 0.38 | 1.90 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | ||
| HBH0505HC-1 | 4.0 | 0.23 | 1.15 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBH0505MC-1 | 4.0 | 0.19 | 0.95 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBH0505LC-1 | 4.0 | 0.15 | 0.75 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| HBB0505EC-1 | -A | Ball | 4.0 | 0.41 | 2.05 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
| HBB0505UC-1 | -A | 4.0 | 0.38 | 1.90 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | ||
| HBB0505HC-1 | 4.0 | 0.23 | 1.15 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBB0505MC-1 | 4.0 | 0.19 | 0.95 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBB0505LC-1 | 4.0 | 0.15 | 0.75 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| HBH0512EC-1 | Hydraulic | 12 | 5.0 | 0.25 | 3.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
| HBH0512UC-1 | 5.0 | 0.18 | 2.16 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
| HBH0512HC-1 | 5.0 | 0.14 | 1.68 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBH0512MC-1 | 5.0 | 0.13 | 1.56 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBH0512LC-1 | 5.0 | 0.12 | 1.44 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| HBB0512EC-1 | Ball | 5.0 | 0.25 | 3.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | ||
| HBB0512UC-1 | 5.0 | 0.18 | 2.16 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
| HBB0512HC-1 | 5.0 | 0.14 | 1.68 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBB0512MC-1 | 5.0 | 0.13 | 1.56 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBB0512LC-1 | 5.0 | 0.12 | 1.44 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| HBH0524EC-1 | Hydraulic | 24 | 12.0 | 0.25 | 6.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
| HBH0524UC-1 | 12.0 | 0.20 | 4.80 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
| HBH0524HC-1 | 12.0 | 0.15 | 3.60 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBH0524MC-1 | 12.0 | 0.12 | 2.88 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBH0524LC-1 | 12.0 | 0.09 | 2.16 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| HBB0524EC-1 | Ball | 12.0 | 0.25 | 6.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | ||
| HBB0524UC-1 | 12.0 | 0.20 | 4.80 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
| HBB0524HC-1 | 12.0 | 0.15 | 3.60 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
| HBB0524MC-1 | 12.0 | 0.12 | 2.88 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
| HBB0524LC-1 | 12.0 | 0.09 | 2.16 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
