
| 50*50*15MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDS0505HD-1 | -A | Sleeve | 5 | 4.0 | 0.35 | 1.75 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 |
| HDS0505MD-1 | 4.0 | 0.28 | 1.40 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDS0505LD-1 | 4.0 | 0.18 | 0.90 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| HDB0505HD-1 | -A | Ball | 4.0 | 0.35 | 1.75 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 | |
| HDB0505MD-1 | 4.0 | 0.28 | 1.40 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDB0505LD-1 | 4.0 | 0.18 | 0.90 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| HDS0512UD-1 | -A | Sleeve | 12 | 6.0 | 0.13 | 1.56 | 6000 | 0.37 | 13.12 | 5.19 | 0.20 | 39.0 |
| HDS0512HD-1 | 6.0 | 0.11 | 1.32 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 | |||
| HDS0512MD-1 | 6.0 | 0.07 | 0.84 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDS0512LD-1 | 9.0 | 0.06 | 0.72 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| HDB0512VD-1 | -A | Ball | 6.0 | 0.22 | 2.64 | 7500 | 0.46 | 16.40 | 8.11 | 0.32 | 43.8 | |
| HDB0512ED-1 | -A | 6.0 | 0.18 | 2.16 | 6800 | 0.42 | 14.87 | 6.67 | 0.26 | 41.7 | ||
| HDB0512UD-1 | -A | 6.0 | 0.13 | 1.56 | 6000 | 0.37 | 13.12 | 5.19 | 0.20 | 39.0 | ||
| HDB0512HD-1 | 6.0 | 0.11 | 1.32 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 | |||
| HDB0512MD-1 | 6.0 | 0.07 | 0.84 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDB0512LD-1 | 9.0 | 0.06 | 0.72 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| HDS0524UD-1 | -A | Sleeve | 24 | 12.0 | 0.12 | 2.88 | 6000 | 0.37 | 13.12 | 5.19 | 0.20 | 39.0 |
| HDS0524HD-1 | 12.0 | 0.09 | 2.16 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 | |||
| HDS0524MD-1 | 12.0 | 0.06 | 1.44 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDS0524LD-1 | 18.0 | 0.05 | 1.20 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| HDB0524VD-1 | -A | Ball | 12.0 | 0.20 | 4.80 | 7500 | 0.46 | 16.40 | 8.11 | 0.32 | 43.8 | |
| HDB0524ED-1 | -A | 12.0 | 0.16 | 3.84 | 6800 | 0.42 | 14.87 | 6.67 | 0.26 | 41.7 | ||
| HDB0524UD-1 | -A | 12.0 | 0.12 | 2.88 | 6000 | 0.37 | 13.12 | 5.19 | 0.20 | 39.0 | ||
| HDB0524HD-1 | 12.0 | 0.09 | 2.16 | 5300 | 0.33 | 11.59 | 4.05 | 0.16 | 36.3 | |||
| HDB0524MD-1 | 12.0 | 0.06 | 1.44 | 4800 | 0.30 | 10.50 | 3.32 | 0.13 | 34.2 | |||
| HDB0524LD-1 | 18.0 | 0.05 | 1.20 | 4300 | 0.27 | 9.40 | 2.67 | 0.11 | 31.8 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
