| 92×92×25MM-1 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HDH0905HA-1 | -A | Hydraulic | 5 | 4.0 | 0.30 | 1.50 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 |
| HDH0905MA-1 | 4.0 | 0.25 | 1.25 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | |||
| HDH0905LA-1 | 4.0 | 0.19 | 0.95 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| HDB0905HA-1 | -A | Ball | 4.0 | 0.30 | 1.50 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 | |
| HDB0905MA-1 | 4.0 | 0.25 | 1.25 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | |||
| HDB0905LA-1 | 4.0 | 0.19 | 0.95 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| HDH0912HA-1 | Hydraulic | 12 | 6.0 | 0.23 | 2.76 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 | |
| HDH0912MA-1 | 6.0 | 0.19 | 2.28 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | |||
| HDH0912LA-1 | 9.0 | 0.16 | 1.92 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| HDB0912VA-1 | -A | Ball | 6.0 | 0.45 | 5.40 | 4200 | 1.84 | 65.09 | 6.84 | 0.27 | 46.5 | |
| HDB0912EA-1 | -A | 6.0 | 0.40 | 4.80 | 3800 | 1.68 | 59.25 | 5.83 | 0.23 | 41.2 | ||
| HDB0912UA-1 | -A | 6.0 | 0.30 | 3.60 | 3200 | 1.41 | 49.69 | 4.76 | 0.19 | 37.4 | ||
| HDB0912HA-1 | 6.0 | 0.23 | 2.76 | 2800 | 1.21 | 42.74 | 3.27 | 0.13 | 34.6 | |||
| HDB0912MA-1 | 6.0 | 0.19 | 2.28 | 2400 | 1.02 | 35.97 | 2.36 | 0.09 | 31.4 | |||
| HDB0912LA-1 | 9.0 | 0.16 | 1.92 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| HDH0924HA-1 | Hydraulic | 24 | 12.0 | 0.11 | 2.64 | 3000 | 1.26 | 44.46 | 3.90 | 0.15 | 38.7 | |
| HDH0924MA-1 | 12.0 | 0.07 | 1.68 | 2500 | 1.04 | 36.84 | 2.80 | 0.11 | 33.0 | |||
| HDH0924LA-1 | 18.0 | 0.05 | 1.20 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| HDB0924VA-1 | -A | Ball | 12.0 | 0.25 | 6.00 | 4800 | 2.02 | 71.32 | 8.88 | 0.35 | 51.5 | |
| HDB0924EA-1 | -A | 12.0 | 0.18 | 4.32 | 4000 | 1.63 | 57.49 | 6.21 | 0.24 | 46.2 | ||
| HDB0924UA-1 | -A | 12.0 | 0.13 | 3.12 | 3500 | 1.42 | 50.28 | 4.95 | 0.19 | 41.7 | ||
| HDB0924HA-1 | 12.0 | 0.11 | 2.64 | 3000 | 1.26 | 44.46 | 3.90 | 0.15 | 38.7 | |||
| HDB0924MA-1 | 12.0 | 0.07 | 1.68 | 2500 | 1.04 | 36.84 | 2.80 | 0.11 | 33.0 | |||
| HDB0924LA-1 | 18.0 | 0.05 | 1.20 | 2000 | 0.70 | 24.88 | 1.48 | 0.06 | 29.6 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
