机箱架构的变化从侧面反应了个人电脑硬件系统发生的变化,而功能的变化则体现了消费者对个人电脑使用舒适性和人性化的要求。为了提升功能,排热,保持稳定的温度,确保工作运作效率。
海星和针对机箱机柜的架构,研制出适合产品的散热风扇,风量达128CFM,满足系统不中断的运作需求。达到散热目标。
60×60×15MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0605HD | Sleeve | 5 | 0.23 | 1.15 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |
HDS0605MD | 0.20 | 1.00 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0605LD | 0.15 | 0.75 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0605HD | Ball | 0.23 | 1.15 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | ||
HDB0605MD | 0.20 | 1.00 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0605LD | 0.15 | 0.75 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDS0612UD | Sleeve | 12 | 0.20 | 0.24 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | |
HDS0612HD | 0.16 | 1.92 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDS0612MD | 0.12 | 1.44 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0612LD | 0.08 | 0.96 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0612UD | Ball | 0.20 | 2.40 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | ||
HDB0612HD | 0.16 | 1.92 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDB0612MD | 0.12 | 1.44 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0612LD | 0.08 | 0.96 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDS0624UD | Sleeve | 24 | 0.20 | 4.80 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | |
HDS0624HD | 0.10 | 2.40 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDS0624MD | 0.08 | 1.92 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0624LD | 0.05 | 1.20 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0624UD | Ball | 0.20 | 4.80 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | ||
HDB0624HD | 0.10 | 2.40 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDB0624MD | 0.08 | 1.92 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0624LD | 0.05 | 1.20 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 |
60×60×25MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0612UA | Hydraulic | 12 | 0.27 | 3.24 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |
HDH0612HA | 0.18 | 2.16 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDH0612MA | 0.14 | 1.68 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDH0612LA | 0.10 | 1.20 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDB0612EA | Ball | 0.38 | 4.56 | 6000 | 0.93 | 32.70 | 10.82 | 0.43 | 47.3 | ||
HDB0612UA | 0.27 | 3.24 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |||
HDB0612HA | 0.18 | 2.16 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDB0612MA | 0.14 | 1.68 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDB0612LA | 0.10 | 1.20 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDH0624UA | Hydraulic | 24 | 0.18 | 4.32 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |
HDH0624HA | 0.12 | 2.88 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDH0624MA | 0.09 | 2.16 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDH0624LA | 0.07 | 1.68 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDB0624EA | Ball | 0.25 | 6.00 | 6000 | 0.93 | 32.70 | 10.82 | 0.43 | 47.3 | ||
HDB0624UA | 0.18 | 4.32 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |||
HDB0624HA | 0.12 | 2.88 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDB0624MA | 0.09 | 2.16 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDB0624LA | 0.07 | 1.68 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 |
70×70×25MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0712HA | Hydraulic | 12 | 0.23 | 2.76 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |
HDH0712MA | 0.15 | 1.80 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDH0712LA | 0.12 | 1.44 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDB0712EA | Ball | 0.50 | 6.00 | 5600 | 1.31 | 46.21 | 11.58 | 0.46 | 48.5 | ||
HDB0712UA | -A | 0.35 | 4.20 | 4800 | 1.10 | 38.96 | 8.28 | 0.33 | 46.0 | ||
HDB0712HA | 0.23 | 2.76 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |||
HDB0712MA | 0.15 | 1.80 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDB0712LA | 0.12 | 1.44 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDH0724HA | Hydraulic | 24 | 0.16 | 3.84 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |
HDH0724MA | 0.11 | 2.64 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDH0724LA | 0.08 | 1.92 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDB0724EA | -A | Ball | 0.33 | 7.92 | 5600 | 1.31 | 46.21 | 11.58 | 0.46 | 48.5 | |
HDB0724UA | -A | 0.25 | 6.00 | 4800 | 1.10 | 38.96 | 8.28 | 0.33 | 46.0 | ||
HDB0724HA | 0.16 | 3.84 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |||
HDB0724MA | 0.11 | 2.64 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDB0724LA | 0.08 | 1.92 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 |
120×120×25MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH1212HA | -A | Hydraulic | 12 | 0.32 | 3.84 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 |
HDH1212MA | 0.24 | 2.88 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDH1212LA | 0.18 | 2.16 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDB1212UA | Ball | 0.42 | 5.04 | 2800 | 2.73 | 96.51 | 4.70 | 0.19 | 44.4 | ||
HDB1212HA | -A | 0.32 | 3.84 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | ||
HDB1212MA | -A | 0.24 | 2.88 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | ||
HDB1212LA | 0.18 | 2.16 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDH1224HA | Hydraulic | 24 | 0.20 | 4.80 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | |
HDH1224MA | 0.15 | 3.60 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDH1224LA | 0.12 | 2.88 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDB1224UA | -A | Ball | 0.30 | 7.20 | 2800 | 2.73 | 96.51 | 4.70 | 0.19 | 44.4 | |
HDB1224HA | 0.20 | 4.80 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | |||
HDB1224MA | 0.15 | 3.60 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDB1224LA | 0.12 | 2.88 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 |