为迎合市场需求,油烟机行业也在跟随着方向标,向智能化的方向前进。现在的家用智能油烟机已然成为油烟机行业的趋势。然而一个产品的保障源于产品本身的结构质量,而直流鼓风机在家用智能油烟机中起到了关键性的作用。一个好的散热厂家可为您的产品带来质量保障。
海星和是一家生产直流鼓风机的厂家可根据您的参数需求提供散热解决方案,让您的产品具有安全性、可靠度等强的散热产品。
50×50×20MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH0505EC | -A | Hydraulic | 5 | 0.41 | 2.05 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 |
HBH0505UC | -A | 0.38 | 1.90 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | ||
HBH0505HC | 0.23 | 1.15 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBH0505MC | 0.19 | 0.95 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBH0505LC | 0.15 | 0.75 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
HBB0505EC | -A | Ball | 0.41 | 2.05 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
HBB0505UC | -A | 0.38 | 1.90 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | ||
HBB0505HC | 0.23 | 1.15 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBB0505MC | 0.19 | 0.95 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBB0505LC | 0.15 | 0.75 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
HBH0512EC | Hydraulic | 12 | 0.25 | 3.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
HBH0512UC | 0.18 | 2.16 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
HBH0512HC | 0.14 | 1.68 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBH0512MC | 0.13 | 1.56 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBH0512LC | 0.12 | 1.44 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
HBB0512EC | Ball | 0.25 | 3.00 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | ||
HBB0512UC | 0.18 | 2.16 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
HBB0512HC | 0.14 | 1.68 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBB0512MC | 0.13 | 1.56 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBB0512LC | 0.12 | 1.44 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
HBH0524EC | Hydraulic | 24 | 0.15 | 3.60 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | |
HBH0524UC | 0.11 | 2.64 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
HBH0524HC | 0.09 | 2.16 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBH0524MC | 0.08 | 1.92 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBH0524LC | 0.07 | 1.68 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 | |||
HBB0524EC | Ball | 0.15 | 3.60 | 5500 | 0.17 | 6.03 | 22.43 | 0.88 | 39.3 | ||
HBB0524UC | 0.11 | 2.64 | 5000 | 0.16 | 5.64 | 19.19 | 0.76 | 36.0 | |||
HBB0524HC | 0.09 | 2.16 | 4500 | 0.15 | 5.27 | 15.75 | 0.62 | 34.3 | |||
HBB0524MC | 0.08 | 1.92 | 4000 | 0.12 | 4.12 | 12.18 | 0.48 | 31.8 | |||
HBB0524LC | 0.07 | 1.68 | 3500 | 0.11 | 3.76 | 9.23 | 0.36 | 30.5 |
60×60×28MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS0612HB | Sleeve | 12 | 0.20 | 2.40 | 5000 | 0.24 | 8.41 | 16.58 | 0.65 | 43.6 | |
HBS0612MB | 0.12 | 1.44 | 4000 | 0.18 | 6.53 | 11.75 | 0.46 | 38.0 | |||
HBS0612LB | 0.08 | 0.96 | 3000 | 0.14 | 4.98 | 6.23 | 0.25 | 31.2 | |||
HBB0612HB | Ball | 0.20 | 2.40 | 5000 | 0.24 | 8.41 | 16.58 | 0.65 | 43.6 | ||
HBB0612MB | 0.12 | 1.44 | 4000 | 0.18 | 6.53 | 11.75 | 0.46 | 38.0 | |||
HBB0612LB | 0.08 | 0.96 | 3000 | 0.14 | 4.98 | 6.23 | 0.25 | 31.2 | |||
HBS0624HB | Sleeve | 24 | 0.12 | 2.88 | 5000 | 0.24 | 8.41 | 16.58 | 0.65 | 43.6 | |
HBS0624MB | 0.08 | 1.92 | 4000 | 0.18 | 6.53 | 11.75 | 0.46 | 38.0 | |||
HBS0624LB | 0.05 | 1.20 | 3000 | 0.14 | 4.98 | 6.23 | 0.25 | 31.2 | |||
HBB0624HB | Ball | 0.12 | 2.88 | 5000 | 0.24 | 8.41 | 16.58 | 0.65 | 43.6 | ||
HBB0624MB | 0.08 | 1.92 | 4000 | 0.18 | 6.53 | 11.75 | 0.46 | 38.0 | |||
HBB0624LB | 0.05 | 1.20 | 3000 | 0.14 | 4.98 | 6.23 | 0.25 | 31.2 |
120×120×38MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS1212HF | -A | Sleeve | 12 | 0.70 | 8.40 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1212MF | -A | 0.40 | 4.80 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1212LF | 0.25 | 3.00 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDB1212UF | -A | Ball | 0.80 | 9.60 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1212HF | -A | 0.70 | 8.40 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1212MF | -A | 0.40 | 4.80 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1212LF | 0.25 | 3.00 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDS1224HF | -A | Sleeve | 24 | 0.40 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1224MF | -A | 0.30 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1224LF | 0.02 | 4.80 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDB1224UF | -A | Ball | 0.06 | 3.00 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1224HF | -A | 0.04 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1224MF | -A | 0.03 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1224LF | 0.20 | 4.80 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDS1248HF | -A | Sleeve | 48 | 0.20 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1248MF | -A | 0.15 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1248LF | -A | 0.13 | 6.24 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | ||
HDB1248UF | -A | Ball | 0.25 | 12.00 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1248HF | -A | 0.20 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1248MF | -A | 0.15 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1248LF | -A | 0.13 | 6.24 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 |
80×80×20MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0812UC | Sleeve | 12 | 0.30 | 3.60 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | |
HDS0812HC | 0.23 | 2.76 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDS0812MC | 0.17 | 2.04 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDS0812LC | 0.13 | 1.56 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDB0812UC | Ball | 0.30 | 3.60 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | ||
HDB0812HC | 0.23 | 2.76 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDB0812MC | 0.17 | 2.04 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDB0812LC | 0.13 | 1.56 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDS0824UC | -A | Sleeve | 24 | 0.25 | 6.00 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 |
HDS0824HC | 0.15 | 3.60 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDS0824MC | 0.12 | 2.88 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDS0824LC | 0.10 | 2.40 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDB0824UC | -A | Ball | 0.25 | 6.00 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | |
HDB0824HC | 0.15 | 3.60 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDB0824MC | 0.12 | 2.88 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDB0824LC | 0.10 | 2.40 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 |