
| 75*75*30MM-2 | ||||||||||||
| Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
| Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
| HBS7512HY-2 | Sleeve | 12 | 5.0 | 0.18 | 2.16 | 4500 | 0.57 | 20.28 | 33.09 | 1.30 | 51.6 | |
| HBS7512MY-2 | 5.0 | 0.15 | 1.80 | 3500 | 0.44 | 15.52 | 17.05 | 0.67 | 45.6 | |||
| HBS7512LY-2 | 5.0 | 0.12 | 1.44 | 2500 | 0.34 | 11.96 | 8.69 | 0.34 | 36.1 | |||
| HBB7512UY-2 | Ball | 5.0 | 1.50 | 18.00 | 5000 | 0.61 | 21.46 | 37.22 | 1.47 | 53.1 | ||
| HBB7512HY-2 | 5.0 | 0.18 | 2.16 | 4500 | 0.57 | 20.28 | 33.09 | 1.30 | 51.6 | |||
| HBB7512MY-2 | 5.0 | 0.15 | 1.80 | 3500 | 0.44 | 15.52 | 17.05 | 0.67 | 45.6 | |||
| HBB7512LY-2 | 5.0 | 0.12 | 1.44 | 2500 | 0.34 | 11.96 | 8.69 | 0.34 | 36.1 | |||
| HBS7524HY-2 | Sleeve | 24 | 12.0 | 0.20 | 4.80 | 4500 | 0.57 | 20.28 | 33.09 | 1.30 | 51.6 | |
| HBS7524MY-2 | 12.0 | 0.12 | 2.88 | 3500 | 0.44 | 15.52 | 17.05 | 0.67 | 45.6 | |||
| HBS7524LY-2 | 12.0 | 0.10 | 2.40 | 2500 | 0.34 | 11.96 | 8.69 | 0.34 | 36.1 | |||
| HBB7524UY-2 | Ball | 12.0 | 0.27 | 6.48 | 5000 | 0.61 | 21.46 | 37.22 | 1.47 | 53.1 | ||
| HBB7524HY-2 | 12.0 | 0.20 | 4.80 | 4500 | 0.57 | 20.28 | 33.09 | 1.30 | 51.6 | |||
| HBB7524MY-2 | 12.0 | 0.12 | 2.88 | 3500 | 0.44 | 15.52 | 17.05 | 0.67 | 45.6 | |||
| HBB7524LY-2 | 12.0 | 0.10 | 2.40 | 2500 | 0.34 | 11.96 | 8.69 | 0.34 | 36.1 | |||
| Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing | ||||||||||||
