92*92*25-4 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0912HA-4 | Ball | 12 | 9.0 | 0.55 | 6.60 | 4000 | 2.06 | 72.95 | 7.50 | 0.30 | 42.1 | |
HDB0912MA-4 | 9.0 | 0.40 | 4.80 | 3500 | 1.81 | 63.83 | 5.74 | 0.23 | 39.2 | |||
HDB0912LA-4 | 9.0 | 0.25 | 3.00 | 3000 | 1.55 | 54.71 | 4.22 | 0.17 | 35.9 | |||
HDB0924HA-4 | Ball | 24 | 18.0 | 0.25 | 6.00 | 4000 | 2.06 | 72.95 | 7.50 | 0.30 | 42.1 | |
HDB0924MA-4 | 18.0 | 0.15 | 3.60 | 3500 | 1.81 | 63.83 | 5.74 | 0.23 | 39.2 | |||
HDB0924LA-4 | 18.0 | 0.09 | 2.16 | 3000 | 1.55 | 54.71 | 4.22 | 0.17 | 35.9 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |