30*30*10MM-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0305HG-2 | Hydraulic | 5 | 4.0 | 0.30 | 1.50 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | |
HDH0305MG-2 | 4.0 | 0.18 | 0.90 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDH0305LG-2 | 4.0 | 0.12 | 0.60 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
HDB0305HG-2 | Ball | 4.0 | 0.30 | 1.50 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | ||
HDB0305MG-2 | 4.0 | 0.18 | 0.90 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDB0305LG-2 | 4.0 | 0.12 | 0.60 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
HDH0312HG-2 | Hydraulic | 12 | 9.0 | 0.10 | 1.20 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | |
HDH0312MG-2 | 9.0 | 0.08 | 0.96 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDH0312LG-2 | 9.0 | 0.06 | 0.72 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
HDB0312UG-2 | Ball | 9.0 | 0.13 | 1.56 | 15000 | 0.16 | 5.67 | 11.67 | 0.46 | 37.8 | ||
HDB0312HG-2 | 9.0 | 0.10 | 1.20 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | |||
HDB0312MG-2 | 9.0 | 0.08 | 0.96 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDB0312LG-2 | 9.0 | 0.06 | 0.72 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
HDH0324HG-2 | Hydraulic | 24 | 12.0 | 0.07 | 1.68 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | |
HDH0324MG-2 | 12.0 | 0.06 | 1.44 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDH0324LG-2 | 12.0 | 0.04 | 0.96 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
HDB0324HG-2 | Ball | 12.0 | 0.07 | 1.68 | 12000 | 0.13 | 4.57 | 7.59 | 0.30 | 32.9 | ||
HDB0324MG-2 | 12.0 | 0.06 | 1.44 | 9000 | 0.10 | 3.48 | 4.39 | 0.17 | 26.7 | |||
HDB0324LG-2 | 12.0 | 0.04 | 0.96 | 6000 | 0.07 | 2.38 | 2.05 | 0.08 | 17.9 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |