40*40*10MM-4 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UG-4 | Hydraulic | 5 | 4.0 | 0.22 | 1.10 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | |
HDH0405HG-4 | 4.0 | 0.17 | 0.85 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDH0405MG-4 | 4.0 | 0.11 | 0.55 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDH0405LG-4 | 4.5 | 0.08 | 0.40 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
HDB0405UG-4 | Ball | 4.0 | 0.22 | 1.10 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | ||
HDB0405HG-4 | 4.0 | 0.17 | 0.85 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDB0405MG-4 | 4.0 | 0.11 | 0.55 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDB0405LG-4 | 4.5 | 0.08 | 0.40 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
HDH0412UG-4 | Hydraulic | 12 | 7.0 | 0.12 | 1.44 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | |
HDH0412HG-4 | 9.0 | 0.10 | 1.20 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDH0412MG-4 | 9.0 | 0.08 | 0.96 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDH0412LG-4 | 9.0 | 0.07 | 0.84 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
HDB0412UG-4 | Ball | 7.0 | 0.12 | 1.44 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | ||
HDB0412HG-4 | 9.0 | 0.10 | 1.20 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDB0412MG-4 | 9.0 | 0.08 | 0.96 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDB0412LG-4 | 9.0 | 0.07 | 0.84 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
HDH0424UG-4 | Hydraulic | 24 | 12.0 | 0.06 | 1.44 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | |
HDH0424HG-4 | 12.0 | 0.05 | 1.20 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDH0424MG-4 | 12.0 | 0.04 | 0.96 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDH0424LG-4 | 12.0 | 0.03 | 0.72 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
HDB0424UG-4 | Ball | 12.0 | 0.06 | 1.44 | 7000 | 0.24 | 8.59 | 3.63 | 0.14 | 28.3 | ||
HDB0424HG-4 | 12.0 | 0.05 | 1.20 | 6000 | 0.21 | 7.44 | 2.78 | 0.11 | 24.1 | |||
HDB0424MG-4 | 12.0 | 0.04 | 0.96 | 5000 | 0.17 | 6.18 | 2.09 | 0.08 | 18.8 | |||
HDB0424LG-4 | 12.0 | 0.03 | 0.72 | 4000 | 0.14 | 4.84 | 1.35 | 0.05 | 14.3 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |