93X93X30mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS9312HZ-2 | -A | Sleeve | 12 | 5.0 | 0.90 | 10.80 | 4000 | 0.83 | 29.20 | 25.60 | 1.01 | 52.4 |
HBS9312MZ-2 | -A | 5.0 | 0.60 | 7.20 | 3000 | 0.53 | 18.90 | 15.30 | 0.60 | 46.8 | ||
HBS9312LZ-2 | -A | 5.0 | 0.20 | 2.40 | 2000 | 0.38 | 13.50 | 6.50 | 0.26 | 35.8 | ||
HBB9312HZ-2 | -A | Ball | 5.0 | 0.90 | 10.80 | 4000 | 0.83 | 29.20 | 25.60 | 1.01 | 52.4 | |
HBB9312MZ-2 | -A | 5.0 | 0.60 | 7.20 | 3000 | 0.53 | 18.90 | 15.30 | 0.60 | 46.8 | ||
HBB9312LZ-2 | -A | 5.0 | 0.20 | 2.40 | 2000 | 0.38 | 13.50 | 6.50 | 0.26 | 35.8 | ||
HBS9324HZ-2 | -A | Sleeve | 24 | 12.0 | 0.43 | 10.32 | 4000 | 0.83 | 29.20 | 25.60 | 1.01 | 52.4 |
HBS9324MZ-2 | -A | 12.0 | 0.31 | 7.44 | 3000 | 0.53 | 18.90 | 15.30 | 0.60 | 46.8 | ||
HBS9324LZ-2 | -A | 12.0 | 0.12 | 2.88 | 2000 | 0.38 | 13.50 | 6.50 | 0.26 | 35.8 | ||
HBB9324HZ-2 | -A | Ball | 12.0 | 0.43 | 0.00 | 4000 | 0.83 | 29.20 | 25.60 | 1.01 | 52.4 | |
HBB9324MZ-2 | -A | 12.0 | 0.31 | 0.00 | 3000 | 0.53 | 18.90 | 15.30 | 0.60 | 46.8 | ||
HBB9324LZ-2 | -A | 12.0 | 0.12 | 0.00 | 2000 | 0.38 | 13.50 | 6.50 | 0.26 | 35.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |