225x194x62 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBB2012HW | -A | Ball | 12 | 5.0 | 0.55 | 6.60 | 1800 | 2.23 | 78.87 | 24.80 | 0.98 | 58.2 |
HBB2012MW | -A | 5.0 | 0.45 | 5.40 | 1500 | 1.86 | 65.73 | 20.67 | 0.81 | 48.5 | ||
HBB2012LW | -A | 5.0 | 0.30 | 3.60 | 1200 | 1.49 | 52.58 | 16.53 | 0.65 | 38.8 | ||
HBB2024HW | -A | Ball | 24 | 12.0 | 0.85 | 20.40 | 1800 | 2.23 | 78.87 | 24.80 | 0.98 | 58.2 |
HBB2024MW | -A | 12.0 | 0.75 | 18.00 | 1500 | 1.86 | 65.73 | 20.67 | 0.81 | 48.5 | ||
HBB2024LW | -A | 12.0 | 0.60 | 14.40 | 1200 | 1.49 | 52.58 | 16.53 | 0.65 | 38.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |