40×40×20mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UC-2 | -A | Hydraulic | 5 | 4.0 | 0.30 | 1.50 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 |
HDH0405HC-2 | 4.0 | 0.22 | 1.10 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDH0405MC-2 | 4.0 | 0.16 | 0.80 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDH0405LC-2 | 4.5 | 0.14 | 0.70 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
HDB0405UC-2 | -A | Ball | 4.0 | 0.30 | 1.50 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 | |
HDB0405HC-2 | 4.0 | 0.22 | 1.10 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDB0405MC-2 | 4.0 | 0.16 | 0.80 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDB0405LC-2 | 4.5 | 0.14 | 0.70 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
HDH0412UC-2 | -A | Hydraulic | 12 | 6.0 | 0.12 | 1.44 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 |
HDH0412HC-2 | 6.0 | 0.10 | 1.20 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDH0412MC-2 | 6.0 | 0.08 | 0.96 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDH0412LC-2 | 9.0 | 0.06 | 0.72 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
HDB0412VC-2 | -A | Ball | 6.0 | 0.02 | 0.24 | 10000 | 0.30 | 10.73 | 9.67 | 0.38 | 37.5 | |
HDB0412EC-2 | -A | 6.0 | 0.15 | 1.80 | 9200 | 0.27 | 9.44 | 8.42 | 0.33 | 36.3 | ||
HDB0412UC-2 | 6.0 | 0.12 | 1.44 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 | |||
HDB0412HC-2 | 6.0 | 0.10 | 1.20 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDB0412MC-2 | 6.0 | 0.08 | 0.96 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDB0412LC-2 | 9.0 | 0.06 | 0.72 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
HDH0424UC-2 | Hydraulic | 24 | 12.0 | 0.10 | 2.40 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 | |
HDH0424HC-2 | 12.0 | 0.07 | 1.68 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDH0424MC-2 | 18.0 | 0.06 | 1.44 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDH0424LC-2 | 18.0 | 0.05 | 1.20 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
HDB0424VC-2 | -A | Ball | 12.0 | 0.18 | 4.32 | 10000 | 0.30 | 10.73 | 9.67 | 0.38 | 37.5 | |
HDB0424EC-2 | -A | 12.0 | 0.14 | 3.36 | 9200 | 0.27 | 9.44 | 8.42 | 0.33 | 36.3 | ||
HDB0424UC-2 | -A | 12.0 | 0.10 | 2.40 | 8200 | 0.25 | 8.73 | 6.73 | 0.26 | 33.0 | ||
HDB0424HC-2 | 12.0 | 0.07 | 1.68 | 7200 | 0.21 | 7.47 | 4.94 | 0.19 | 30.6 | |||
HDB0424MC-2 | 18.0 | 0.06 | 1.44 | 6200 | 0.19 | 6.53 | 3.92 | 0.15 | 28.9 | |||
HDB0424LC-2 | 18.0 | 0.05 | 1.20 | 5000 | 0.14 | 5.07 | 2.44 | 0.10 | 24.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |