92×92×38mm | ||||||||||||
Model | Bearing | Rated Voltage | Voltage Range | Freq. | Current | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Type | System | VAC | VAC | Hz | A | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HAS09110HF | W/T | Sleeve | 110 | 100-125 | 50/60 | 0.16/0.14 | 2500/2700 | 1.42/1.56 | 50/55 | 5.1/5.6 | 0.20/0.22 | 39/41 |
HAS09110MF | W/T | 100-125 | 50/60 | 0.12/0.10 | 2000/2200 | 1.13/1.27 | 40/45 | 3.6/4.1 | 0.14/0.16 | 34/36 | ||
HAB09110HF | W/T | Ball | 100-125 | 50/60 | 0.16/0.14 | 2500/2700 | 1.42/1.56 | 50/55 | 5.1/5.6 | 0.20/0.22 | 39/41 | |
HAB09110MF | W/T | 100-125 | 50/60 | 0.12/0.10 | 2000/2200 | 1.13/1.27 | 40/45 | 3.6/4.1 | 0.14/0.16 | 34/36 | ||
HAS09220HF | W/T | Sleeve | 220 | 200-240 | 50/60 | 0.08/0.07 | 2500/2700 | 1.42/1.56 | 50/55 | 5.1/5.6 | 0.20/0.22 | 39/41 |
HAS09220MF | W/T | 200-240 | 50/60 | 0.06/0.05 | 2000/2200 | 1.13/1.27 | 40/45 | 3.6/4.1 | 0.14/0.16 | 34/36 | ||
HAB09220HF | W/T | Ball | 200-240 | 50/60 | 0.08/0.07 | 2500/2700 | 1.42/1.56 | 50/55 | 5.1/5.6 | 0.20/0.22 | 39/41 | |
HAB09220MF | W/T | 200-240 | 50/60 | 0.06/0.05 | 2000/2200 | 1.13/1.27 | 40/45 | 3.6/4.1 | 0.14/0.16 | 34/36 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |