40×40×20mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS0405HC | Sleeve | 5 | 4.0 | 0.20 | 1.00 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | |
HBS0405MC | 4.0 | 0.15 | 0.75 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBS0405LC | 4.0 | 0.10 | 0.50 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
HBB0405HC | Ball | 4.0 | 0.20 | 1.00 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | ||
HBB0405MC | 4.0 | 0.15 | 0.75 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBB0405LC | 4.0 | 0.10 | 0.50 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
HBS0412HC | Sleeve | 12 | 9.0 | 0.13 | 1.56 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | |
HBS0412MC | 9.0 | 0.10 | 1.20 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBS0412LC | 9.0 | 0.08 | 0.96 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
HBB0412HC | Ball | 9.0 | 0.13 | 1.56 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | ||
HBB0412MC | 9.0 | 0.10 | 1.20 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBB0412LC | 9.0 | 0.08 | 0.96 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
HBS0424HC | Sleeve | 24 | 12.0 | 0.10 | 2.40 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | |
HBS0424MC | 12.0 | 0.08 | 1.92 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBS0424LC | 12.0 | 0.06 | 1.44 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
HBB0424HC | Ball | 12.0 | 0.10 | 2.40 | 6000 | 0.07 | 2.37 | 5.93 | 0.23 | 30.4 | ||
HBB0424MC | 12.0 | 0.08 | 1.92 | 5300 | 0.05 | 1.90 | 4.45 | 0.18 | 27.6 | |||
HBB0424LC | 12.0 | 0.06 | 1.44 | 4200 | 0.04 | 1.31 | 2.44 | 0.10 | 25.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |