40x40x15mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH0405HD | Hydraulic | 5 | 4.5 | 0.20 | 1.00 | 6000 | 0.07 | 2.41 | 5.98 | 0.24 | 29.4 | |
HBH0405MD | 4.5 | 0.15 | 0.75 | 5300 | 0.06 | 2.00 | 4.46 | 0.18 | 26.6 | |||
HBH0405LD | 4.5 | 0.10 | 0.50 | 4200 | 0.04 | 1.41 | 2.48 | 0.10 | 24.8 | |||
HBB0405HD | BALL | 4.5 | 0.20 | 1.00 | 6000 | 0.07 | 2.41 | 5.98 | 0.24 | 29.4 | ||
HBB0405MD | 4.5 | 0.15 | 0.75 | 5300 | 0.06 | 2.00 | 4.46 | 0.18 | 26.6 | |||
HBB0405LD | 4.5 | 0.10 | 0.50 | 4200 | 0.04 | 1.41 | 2.48 | 0.10 | 24.8 | |||
HBH0412HD | Hydraulic | 12 | 9.5 | 0.13 | 1.56 | 6000 | 0.07 | 2.41 | 5.98 | 0.24 | 29.4 | |
HBH0412MD | 9.5 | 0.10 | 1.20 | 5300 | 0.06 | 2.00 | 4.46 | 0.18 | 26.6 | |||
HBH0412LD | 9.5 | 0.08 | 0.96 | 4200 | 0.04 | 1.41 | 2.48 | 0.10 | 24.8 | |||
HBB0412HD | BALL | 9.5 | 0.13 | 1.56 | 6000 | 0.07 | 2.41 | 5.98 | 0.24 | 29.4 | ||
HBB0412MD | 9.5 | 0.10 | 1.20 | 5300 | 0.06 | 2.00 | 4.46 | 0.18 | 26.6 | |||
HBB0412LD | 9.5 | 0.08 | 0.96 | 4200 | 0.04 | 1.41 | 2.48 | 0.10 | 24.8 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |