HC-030 SERIES | |||||||||||||
Model | Bearing | Size(mm) | Rated Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||||
Part NO. | System | A | B | C | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HCB3012H090 | Ball | 98 | 108 | 134 | 12 | 0.15 | 1.80 | 3200 | 0.65 | 23 | 2.05 | 0.08 | 35.2 |
HCB3024H090 | 24 | 0.14 | 3.36 | ||||||||||
HCB3012H150 | 160 | 170 | 196 | 12 | 0.16 | 1.92 | 3100 | 0.82 | 29 | 1.87 | 0.07 | 35.2 | |
HCB3024H150 | 24 | 0.15 | 3.60 | ||||||||||
HCB3012H190 | 198 | 208 | 234 | 12 | 0.20 | 2.40 | 2900 | 1.02 | 36 | 1.83 | 0.07 | 36.3 | |
HCB3024H190 | 24 | 0.16 | 3.84 | ||||||||||
HCB3012H250 | 248 | 258 | 285 | 12 | 0.20 | 2.40 | 2700 | 1.08 | 38 | 1.61 | 0.06 | 36.3 | |
HCB3024H250 | 24 | 0.12 | 2.88 | ||||||||||
HCB3012H290 | 300 | 310 | 340 | 12 | 0.22 | 2.64 | 2600 | 1.30 | 46 | 1.51 | 0.06 | 36.3 | |
HCB3024H290 | 24 | 0.20 | 4.80 | ||||||||||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |