120×120×38mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS1212HF | -A | Sleeve | 12 | 5.0 | 0.70 | 8.40 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1212MF | -A | 5.0 | 0.40 | 4.80 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1212LF | 5.0 | 0.25 | 3.00 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDB1212UF | -A | Ball | 5.0 | 0.80 | 9.60 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1212HF | -A | 5.0 | 0.70 | 8.40 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1212MF | -A | 5.0 | 0.40 | 4.80 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1212LF | 5.0 | 0.25 | 3.00 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDS1224HF | -A | Sleeve | 24 | 12.0 | 0.40 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1224MF | -A | 12.0 | 0.30 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1224LF | 12.0 | 0.20 | 4.80 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDB1224UF | -A | Ball | 12.0 | 0.60 | 14.40 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1224HF | -A | 12.0 | 0.40 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1224MF | -A | 12.0 | 0.30 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1224LF | 12.0 | 0.20 | 4.80 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | |||
HDS1248HF | -A | Sleeve | 48 | 24.0 | 0.20 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 |
HDS1248MF | -A | 24.0 | 0.15 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDS1248LF | -A | 24.0 | 0.13 | 6.24 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | ||
HDB1248UF | -A | Ball | 24.0 | 0.25 | 12.00 | 3500 | 4.22 | 149.12 | 14.44 | 0.57 | 50.1 | |
HDB1248HF | -A | 24.0 | 0.20 | 9.60 | 3000 | 3.53 | 124.89 | 10.75 | 0.42 | 45.0 | ||
HDB1248MF | -A | 24.0 | 0.15 | 7.20 | 2500 | 2.87 | 101.56 | 7.45 | 0.29 | 40.3 | ||
HDB1248LF | -A | 24.0 | 0.13 | 6.24 | 2000 | 2.27 | 80.12 | 4.95 | 0.19 | 34.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |