Online consultation
40x40x20mm-1
40x40x20mm-1
  • 40x40x20mm-1
  • 40x40x20mm-1
  • 40x40x20mm-1
  • 40x40x20mm-1

40x40x20mm-1

Product introduction:

Size: 40x40x20mm-1
Material: Environmental protection and fire protection PBT UL 94V-0
Operating voltage: 5V 12V 24V
Bearing structure: Oil Bearing Hydraulic Bearing  Double Ball Bearing
Product life: 30,000 hours 40,000 hours 70,000 hours
Output function: FG function  RD function PWM function
Operating temperature: -10℃ ~70℃
Storage temperature: -40℃ ~75℃
Click for Inqueries
Click to Download pdf

40×40×20mm-1
Model Bearing Rated Voltage Startup Voltage Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDS0405UC-1 -A Sleeve 5 4.0  0.30  1.50  8200 0.25  8.90  8.13  0.32  33.5 
HDS0405HC-1   4.0  0.22  1.10  7200 0.22  7.87  6.48  0.26  28.9 
HDS0405MC-1   4.0  0.16  0.80  6200 0.19  6.70  4.85  0.19  24.8 
HDS0405LC-1   4.5  0.14  0.70  5000 0.14  4.97  2.89  0.11  22.6 
HDH0405UC-1 -A Hydraulic 4.0  0.30  1.50  8200 0.25  8.90  8.13  0.32  33.5 
HDH0405HC-1   4.0  0.22  1.10  7200 0.22  7.87  6.48  0.26  28.9 
HDH0405MC-1   4.0  0.16  0.80  6200 0.19  6.70  4.85  0.19  24.8 
HDH0405LC-1   4.5  0.14  0.70  5000 0.14  4.97  2.89  0.11  22.6 
HDB0405UC-1 -A Ball 4.0  0.30  1.50  8200 0.25  8.90  8.13  0.32  33.5 
HDB0405HC-1   4.0  0.22  1.10  7200 0.22  7.87  6.48  0.26  28.9 
HDB0405MC-1   4.0  0.16  0.80  6200 0.19  6.70  4.85  0.19  24.8 
HDB0405LC-1   4.5  0.14  0.70  5000 0.14  4.97  2.89  0.11  22.6 
HDS0412UC-1   Sleeve 12 6.0  0.12  1.44  8200 0.25  8.90  8.13  0.32  33.5 
HDS0412HC-1   6.0  0.10  1.20  7200 0.22  7.87  6.48  0.26  28.9 
HDS0412MC-1   6.0  0.08  0.96  6200 0.19  6.70  4.85  0.19  24.8 
HDS0412LC-1   7.0  0.06  0.72  5000 0.14  4.97  2.89  0.11  22.6 
HDH0412UC-1   Hydraulic 6.0  0.12  1.44  8200 0.25  8.90  8.13  0.32  33.5 
HDH0412HC-1   6.0  0.10  1.20  7200 0.22  7.87  6.48  0.26  28.9 
HDH0412MC-1   6.0  0.08  0.96  6200 0.19  6.70  4.85  0.19  24.8 
HDH0412LC-1   7.0  0.06  0.72  5000 0.14  4.97  2.89  0.11  22.6 
HDB0412UC-1   Ball 6.0  0.12  1.44  8200 0.25  8.90  8.13  0.32  33.5 
HDB0412HC-1   6.0  0.10  1.20  7200 0.22  7.87  6.48  0.26  28.9 
HDB0412MC-1   6.0  0.08  0.96  6200 0.19  6.70  4.85  0.19  24.8 
HDB0412LC-1   7.0  0.06  0.72  5000 0.14  4.97  2.89  0.11  22.6 
HDS0424UC-1   Sleeve 24 12.0  0.10  2.40  8200 0.25  8.90  8.13  0.32  33.5 
HDS0424HC-1   12.0  0.07  1.68  7200 0.22  7.87  6.48  0.26  28.9 
HDS0424MC-1   12.0  0.06  1.44  6200 0.19  6.70  4.85  0.19  24.8 
HDS0424LC-1   12.0  0.05  1.20  5000 0.14  4.97  2.89  0.11  22.6 
HDH0424UC-1   Hydraulic 12.0  0.10  2.40  8200 0.25  8.90  8.13  0.32  33.5 
HDH0424HC-1   12.0  0.07  1.68  7200 0.22  7.87  6.48  0.26  28.9 
HDH0424MC-1   12.0  0.06  1.44  6200 0.19  6.70  4.85  0.19  24.8 
HDH0424LC-1   12.0  0.05  1.20  5000 0.14  4.97  2.89  0.11  22.6 
HDB0424UC-1   Ball 12.0  0.10  2.40  8200 0.25  8.90  8.13  0.32  33.5 
HDB0424HC-1   12.0  0.07  1.68  7200 0.22  7.87  6.48  0.26  28.9 
HDB0424MC-1   12.0  0.06  1.44  6200 0.19  6.70  4.85  0.19  24.8 
HDB0424LC-1   12.0  0.05  1.20  5000 0.14  4.97  2.89  0.11  22.6 
Bearing Type:S=Sleeve  Bearing   H=Hydraulic Bearing   B=Two Ball Bearing   C=One Ball  One Sleeve  Bearing

 

Other Products