With the rapid advancement of science and technology, traditional gas stoves that require open flame heating are no longer a necessity in people’s lives. In pursuit of a higher quality of life, people adopt no open flames, no exhaust gas emissions, no noise, and greatly reduce The induction cooker with the characteristics of greenhouse effect has greatly improved the kitchen environment. However, under the trend that the induction cooker industry is becoming more and more popular, and with the continuous increase of product power consumption, the heat dissipation problem has become a major obstacle to the development of the induction cooker industry.
Haixinghe has created a heat dissipation solution for the induction cooker industry, so that the product has the characteristics of low noise, low power consumption, high performance, and long life. The source of wind can be customized according to customer needs, which belongs to your heat dissipation product. Make your products competitive in the market.
40×40×20MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0405UC | -A | Sleeve | 5 | 0.30 | 1.50 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 |
HDS0405HC | 0.22 | 1.10 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDS0405MC | 0.16 | 0.80 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDS0405LC | 0.14 | 0.70 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDH0405UC | -A | Hydraulic | 0.30 | 1.50 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | |
HDH0405HC | 0.22 | 1.10 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDH0405MC | 0.16 | 0.08 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDH0405LC | 0.14 | 0.70 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDB0405UC | -A | Ball | 0.30 | 1.50 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | |
HDB0405HC | 0.22 | 1.10 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDB0405MC | 0.16 | 0.80 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDB0405LC | 0.14 | 0.70 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDS0412UC | Sleeve | 12 | 0.12 | 1.44 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | |
HDS0412HC | 0.10 | 1.20 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDS0412MC | 0.08 | 0.96 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDS0412LC | 0.06 | 0.72 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDH0412UC | Hydraulic | 0.12 | 1.44 | 8200 | 0.25 | 8.99 | 8.13 | 0.32 | 33.5 | ||
HDH0412HC | 0.10 | 1.20 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDH0412MC | 0.08 | 0.96 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDH0412LC | 0.06 | 0.72 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDB0412UC | Ball | 0.12 | 1.44 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | ||
HDB0412HC | 0.10 | 1.20 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDB0412MC | 0.08 | 0.96 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDB0412LC | 0.06 | 0.72 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDS0424UC | Sleeve | 24 | 0.10 | 2.40 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | |
HDS0424HC | 0.07 | 1.68 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDS0424MC | 0.06 | 1.44 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDS0424LC | 0.05 | 1.20 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDH0424UC | Hydraulic | 0.10 | 2.40 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | ||
HDH0424HC | 0.07 | 1.68 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDH0424MC | 0.06 | 1.44 | 6200 | 0.19 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDH0424LC | 0.05 | 1.20 | 5000 | 0.14 | 4.97 | 2.89 | 0.11 | 22.6 | |||
HDB0424UC | Ball | 0.10 | 2.40 | 8200 | 0.25 | 8.90 | 8.13 | 0.32 | 33.5 | ||
HDB0424HC | 0.07 | 1.68 | 7200 | 0.22 | 7.87 | 6.48 | 0.26 | 28.9 | |||
HDB0424MC | 0.06 | 1.44 | 6200 | 0.25 | 6.70 | 4.85 | 0.19 | 24.8 | |||
HDB0424LC | 0.05 | 1.20 | 5000 | 0.22 | 4.97 | 2.89 | 0.11 | 22.6 |
60×60×25MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0612UA-1 | Hydraulic | 12 | 0.27 | 3.24 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |
HDH0612HA | 0.18 | 2.16 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDH0612MA | 0.14 | 1.68 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDH0612LA | 0.10 | 1.20 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDB0612EA | -A | Ball | 0.38 | 4.56 | 6000 | 0.93 | 32.70 | 10.82 | 0.43 | 47.3 | |
HDB0612UA | 0.27 | 3.24 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |||
HDB0612HA | 0.18 | 2.16 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDB0612MA | 0.14 | 1.68 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDB0612LA | 0.10 | 1.20 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDH0624UA | Hydraulic | 24 | 0.18 | 4.32 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |
HDH0624HA | 0.12 | 2.88 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDH0624MA | 0.09 | 2.16 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDH0624LA | 0.07 | 1.68 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 | |||
HDB0624EA | -A | Ball | 0.25 | 6.00 | 6000 | 0.93 | 32.70 | 10.82 | 0.43 | 47.3 | |
HDB0624UA | 0.18 | 4.32 | 5000 | 0.71 | 25.09 | 7.83 | 0.31 | 42.1 | |||
HDB0624HA | 0.12 | 2.88 | 4000 | 0.55 | 19.60 | 5.12 | 0.20 | 37.1 | |||
HDB0624MA | 0.09 | 2.16 | 3000 | 0.42 | 14.77 | 2.91 | 0.11 | 30.7 | |||
HDB0624LA | 0.07 | 1.68 | 2500 | 0.35 | 12.53 | 2.03 | 0.08 | 29.7 |